Template:Commander4j: Difference between revisions
No edit summary |
|||
(28 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
*[[Installation|Install]] | *[[Installation|Install]] | ||
*[[Upgrading|Upgrade]] | *[[Upgrading|Upgrade]] | ||
*[[Setup4j|Database Configuration]] | |||
*[[Default Username & Password]] | *[[Default Username & Password]] | ||
*[[Starting]] | *[[Starting]] | ||
*[[Logon]] | *[[Logon]] | ||
*[[Navigation]] | *[[Navigation]] | ||
*[[Example Screens]] | |||
[[Category:Commander4j]] | [[Category:Commander4j]] | ||
=User Guide= | =User Guide= | ||
[[Category:Commander4j]] | [[Category:Commander4j]] | ||
Line 20: | Line 23: | ||
*[[Pallet History]] | *[[Pallet History]] | ||
*[[Split Pallet]] | *[[Split Pallet]] | ||
*[[Assign Process Order to Auto Labeller]] | |||
*[[Production Lines & Labellers]] | *[[Production Lines & Labellers]] | ||
*[[Despatch]] | *[[Despatch]] | ||
Line 25: | Line 29: | ||
**[[Journeys]] | **[[Journeys]] | ||
*[[Material Batches|Batches]] | *[[Material Batches|Batches]] | ||
*[[Bill of Materials]] | |||
**[[Enquiries]] | |||
**[[View / Edit]] | |||
**Configuration | |||
***[[Structure]] | |||
***[[Elements]] | |||
***[[Defaults]] | |||
***[[Lists]] | |||
[[Category:Commander4j]] | [[Category:Commander4j]] | ||
===Case / Tray Labels=== | ===Case / Tray Labels=== | ||
*[[Case Label|Case & Tray Labels]] | *[[Case Label|Case & Tray Labels]] | ||
Line 32: | Line 45: | ||
[[Category:Commander4j]] | [[Category:Commander4j]] | ||
===Quality Transactions=== | |||
===Quality Control Transactions=== | |||
*[[Quality Control Sample|Sample Labels]] | *[[Quality Control Sample|Sample Labels]] | ||
**[[Inspections]] | **[[Inspections]] | ||
Line 57: | Line 71: | ||
===Waste Recording=== | ===Waste Recording=== | ||
*[[Waste Recording | Overview]] | |||
*[[Waste Log]] | *[[Waste Log]] | ||
**[[Waste Transactions]] | **[[Waste Transactions]] | ||
**[[Waste Containers]] | **[[Waste Containers]] | ||
**[[Waste Locations]] | **[[Waste Locations]] | ||
**[[Waste Materials]] | **[[Waste Materials]] | ||
**[[Waste Types]] | **[[Waste Types]] | ||
**[[Waste Reasons]] | **[[Waste Reasons]] | ||
*[[Waste Reporting]] | *[[Waste Reporting]] | ||
**[[Waste Reports Examples]] | |||
**[[Waste Reporting IDs]] | |||
**[[Waste Reporting Groups]] | |||
**[[Link Location to Reporting ID]] | |||
**[[Link Reporting ID to Location]] | |||
===Weight Checks=== | ===Weight Checks=== |
Latest revision as of 19:39, 27 January 2025
Getting Started
- Overview
- Requirements
- Downloads
- Install
- Upgrade
- Database Configuration
- Default Username & Password
- Starting
- Logon
- Navigation
- Example Screens
User Guide
Pallet Transactions
- Pallet Label
- Production Declaration
- Production Confirmation
- Pallet Admin
- Pallet History
- Split Pallet
- Assign Process Order to Auto Labeller
- Production Lines & Labellers
- Despatch
- Batches
- Bill of Materials
Case / Tray Labels
Quality Control Transactions
- Sample Labels
- Pallet Sorting
- Isolate
Waste Recording
Weight Checks
Customers
Process Orders
Materials
Locations
Interfaces
- Interface Admin
- Interface Log
- Request Queue
- Process Messages
- Interface Example Data Flow 1
- Interface Example Data Flow 2
- Interface Message Formats
Security
Configuration
- System Keys
- Modules
- Customers
- Email Settings
- Menus
- Language & Translations
- Automatic Data Archiving
- Barcode Labels
- Reports