Despatch: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
Some functionality is only available on the desktop version of the software. | Some functionality is only available on the desktop version of the software. | ||
[[file:Despatch1.png| | [[file:Despatch1.png|link=|700px]] | ||
The despatch screen can be broken down into the sections marked below. | The despatch screen can be broken down into the sections marked below. | ||
[[file:Despatch3.png| | [[file:Despatch3.png|link=|700px]] | ||
[[file:Despatch2.png| | [[file:Despatch2.png|link=|700px]] | ||
[[file:Scanner_Despatch0.png|300px]] | [[file:Scanner_Despatch0.png|link=|300px]] | ||
[[file:Scanner_Despatch1.png|300px]] | [[file:Scanner_Despatch1.png|link=|300px]] | ||
[[file:Scanner_Despatch2.png|300px]] | [[file:Scanner_Despatch2.png|link=|300px]] | ||
[[file:Scanner_Despatch3.png|300px]] | [[file:Scanner_Despatch3.png|link=|300px]] | ||
[[file:Scanner_Despatch4.png|300px]] | [[file:Scanner_Despatch4.png|link=|300px]] |
Revision as of 11:29, 23 August 2024
Commander4j has a Despatch transaction which is used to move pallets between locations and print the necessary documentation. There are two ways to access this functionality, the desktop application and the hand held scanner. Both user interfaces are shown in the following screen dumps.
The mobile scanner solution is the most convenient method for loading a vehicle with pallets as the operator can scan the SSCC of the pallet as its being moved / loaded onto a vehicle.
Some functionality is only available on the desktop version of the software.
The despatch screen can be broken down into the sections marked below.