Overview: Difference between revisions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
* Interface production data to ERP systems like SAP | * Interface production data to ERP systems like SAP | ||
* Maintain a "local factory" resilient copy of critical production data (orders, materials) from ERP systems for use during system outages. | * Maintain a "local factory" resilient copy of critical production data (orders, materials) from ERP systems for use during system outages. | ||
* Provides [[Interface Admin|interfaces]] to [[Production Lines & Labellers|automatic labellers]], e.g. Logopak, Intermec, Zebra, Printronix etc. | * Provides [[Interface Admin|interfaces]] to [[Production Lines & Labellers|automatic labellers]], e.g. Logopak, [[Intermec IPL Label|Intermec]], Zebra, Printronix etc. | ||
* [[Despatch]] | * [[Despatch]] | ||
* [[Weight Checks Module|Weight Checks]] | * [[Weight Checks Module|Weight Checks]] |
Revision as of 20:59, 20 August 2024
Commander4j has number of roles.
- Print Barcode Labels, Tray Labels, Finished Goods Pallet Labels (EAN 128)
- Interface production data to ERP systems like SAP
- Maintain a "local factory" resilient copy of critical production data (orders, materials) from ERP systems for use during system outages.
- Provides interfaces to automatic labellers, e.g. Logopak, Intermec, Zebra, Printronix etc.
- Despatch
- Weight Checks
- Waste Recording
- Quality Control
- Pallet History
- Mobile Device Scanning