Equipment Admin: Difference between revisions
Created page with "700px" |
Updated by push_wiki.py |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[ | The Equipment Admin screen manages the list of equipment types defined in Commander4j. Equipment types represent physical pallet types or equipment categories used on site — for example, different types of pallet board, cage, or returnable container. They are linked to materials and can be tracked as part of the despatch transaction. | ||
== Equipment Type Fields == | |||
{| class="wikitable" | |||
|- | |||
! Field !! Description | |||
|- | |||
| '''Equipment Type''' || Unique code identifying this equipment type (up to 15 characters, uppercase, GS1 barcode-compatible characters only) | |||
|- | |||
| '''Description''' || A human-readable name for the equipment type | |||
|- | |||
| '''Weight Kg''' || The tare weight of the equipment in kilograms (used in weight calculations where relevant) | |||
|- | |||
| '''Enabled''' || Whether this equipment type is available for selection in other parts of the system | |||
|} | |||
== Managing Equipment Types == | |||
From the Equipment Admin list, administrators can: | |||
* '''Add''' — create a new equipment type | |||
* '''Edit''' — modify the description, weight, or enabled status of an existing type | |||
* '''Delete''' — remove an equipment type (only possible if it is not in use) | |||
* '''Update Pallets''' — a bulk utility that assigns a default equipment type to any existing pallet records that currently have no equipment type set | |||
The list can be filtered to show all types, enabled types only, or disabled types only. Results can be exported to Excel or printed. | |||
== Relationship to Despatch == | |||
Equipment types are associated with materials in the material master. When pallets are included in a [[Despatch]] transaction, the equipment type linked to the pallet's material is recorded, allowing movements of equipment (e.g. pallets and cages) to be tracked alongside product movements. | |||
== Database Table == | |||
Equipment type records are stored in <code>APP_EQUIPMENT_TYPE</code>. | |||
See also: [[Materials]], [[Despatch]], [[Pallet Admin]] | |||
[[Category:Commander4j]] | |||
Latest revision as of 12:10, 1 April 2026
The Equipment Admin screen manages the list of equipment types defined in Commander4j. Equipment types represent physical pallet types or equipment categories used on site — for example, different types of pallet board, cage, or returnable container. They are linked to materials and can be tracked as part of the despatch transaction.
Equipment Type Fields
| Field | Description |
|---|---|
| Equipment Type | Unique code identifying this equipment type (up to 15 characters, uppercase, GS1 barcode-compatible characters only) |
| Description | A human-readable name for the equipment type |
| Weight Kg | The tare weight of the equipment in kilograms (used in weight calculations where relevant) |
| Enabled | Whether this equipment type is available for selection in other parts of the system |
Managing Equipment Types
From the Equipment Admin list, administrators can:
- Add — create a new equipment type
- Edit — modify the description, weight, or enabled status of an existing type
- Delete — remove an equipment type (only possible if it is not in use)
- Update Pallets — a bulk utility that assigns a default equipment type to any existing pallet records that currently have no equipment type set
The list can be filtered to show all types, enabled types only, or disabled types only. Results can be exported to Excel or printed.
Relationship to Despatch
Equipment types are associated with materials in the material master. When pallets are included in a Despatch transaction, the equipment type linked to the pallet's material is recorded, allowing movements of equipment (e.g. pallets and cages) to be tracked alongside product movements.
Database Table
Equipment type records are stored in APP_EQUIPMENT_TYPE.
See also: Materials, Despatch, Pallet Admin