Quality Control Sample: Difference between revisions
Created page with "During the production / manufacturing process it is common to take samples off the line for testing. In this screen you will see how each sample removed can be labeled with a unique sample id. The sample is recorded in the database along with the Process Order number, Line number, Date, Time, Shift etc. 600px" |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Commander4j]] | |||
During the production / manufacturing process it is common to take samples off the line for testing. | During the production / manufacturing process it is common to take samples off the line for testing. | ||
In this screen you will see how each sample removed can be labeled with a unique sample id. The sample is recorded in the database along with the Process Order number, Line number, Date, Time, Shift etc. | In this screen you will see how each sample removed can be labeled with a unique sample id. The sample is recorded in the database along with the Process Order number, Line number, Date, Time, Shift etc. | ||
[[file:QM_Sample_Label.png| | [[file:QM_Sample_Label.png|link=|700px]] |
Latest revision as of 11:32, 23 August 2024
During the production / manufacturing process it is common to take samples off the line for testing. In this screen you will see how each sample removed can be labeled with a unique sample id. The sample is recorded in the database along with the Process Order number, Line number, Date, Time, Shift etc.