SocketTest: Difference between revisions
Created page with "== Client Mode == border|800px == Server Mode == border|800px" |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
SocketTest is a simple program which can act as a client or server. You can use it to connect to a device including barcode printers to send direct commands. When in server mode you can also receive data from another program and see what is being sent. | |||
== Client Mode == | == Client Mode == | ||
[[File:SocketTest_Client.png|border|800px]] | [[File:SocketTest_Client.png|border|800px]] | ||
Connect to a remote device in client mode. | |||
== Server Mode == | == Server Mode == | ||
[[File:SocketTest_Server.png|border|800px]] | [[File:SocketTest_Server.png|border|800px]] | ||
Receive data from another device and see what is being sent. | |||
== Proxy Mode == | |||
[[File:SocketServer_Proxy_Mode.png|border|800px]] | |||
Use Client and Server mode. Data received by the server is forwarded to the device which the client is connected to. | |||
Latest revision as of 11:49, 12 September 2025
SocketTest is a simple program which can act as a client or server. You can use it to connect to a device including barcode printers to send direct commands. When in server mode you can also receive data from another program and see what is being sent.
Client Mode
Connect to a remote device in client mode.
Server Mode
Receive data from another device and see what is being sent.
Proxy Mode
Use Client and Server mode. Data received by the server is forwarded to the device which the client is connected to.