Split Pallet: Difference between revisions
Created page with "This transaction as the name suggests allow you to remove product from a pallet and put in on a new pallet. It creates a new SSCC and prints a label at the same time. 400px 400px The pallet history screen records the changes to the original pallet and the creation of the new pallet. 400px" |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Commander4j]] | |||
This transaction as the name suggests allow you to remove product from a pallet and put in on a new pallet. It creates a new SSCC and prints a label at the same time. | This transaction as the name suggests allow you to remove product from a pallet and put in on a new pallet. It creates a new SSCC and prints a label at the same time. | ||
[[file:Split_Pallet.png| | [[file:Split_Pallet.png|link=|700px]] | ||
[[file:Split_Pallet2.png| | [[file:Split_Pallet2.png|link=|700px]] | ||
The pallet history screen records the changes to the original pallet and the creation of the new pallet. | The pallet history screen records the changes to the original pallet and the creation of the new pallet. | ||
[[file:Split_Pallet3.png| | [[file:Split_Pallet3.png|link=|700px]] |
Latest revision as of 11:28, 23 August 2024
This transaction as the name suggests allow you to remove product from a pallet and put in on a new pallet. It creates a new SSCC and prints a label at the same time.
The pallet history screen records the changes to the original pallet and the creation of the new pallet.