Navigation: Difference between revisions
No edit summary |
Updated by push_wiki.py |
||
| Line 1: | Line 1: | ||
After logging in, Commander4j presents a main window with a navigation tree on the left-hand side. This tree lists all the screens, reports, and functions that the current user has permission to access. | |||
== Menu Tree == | |||
The menu tree is hierarchical. Top-level entries are organisational branches (for example, Production, Quality, Waste, System). Expanding a branch reveals the individual modules within it. Modules can be launched by double-clicking their entry in the tree. | |||
The tree only shows modules that the current user has been granted access to through their [[Groups|group]] memberships. Modules the user has not been granted will not appear. | |||
Toolbar buttons above the tree allow the entire tree to be expanded or collapsed, or a single selected branch to be expanded or collapsed. | |||
== Multiple Windows == | |||
Commander4j uses a Multiple Document Interface (MDI). Opening a module creates an internal window within the main application frame. Multiple screens can be open at the same time. The Window menu provides options to cascade or tile the open windows. | |||
== Customising the Menu == | |||
The menu structure — the names of branches, the order of items, and the grouping of modules — can be changed through the '''Menu Maintenance''' screen. This affects all users. | |||
To control which menu items a particular user can see, use [[Groups]] and [[Permissions]] rather than removing items from the menu structure. Items removed from the menu entirely will be inaccessible to everyone. | |||
{{Note|Changes made in Menu Maintenance will only be visible to users after they log out and log back in.}} | |||
== Scanner Menu == | |||
A separate, simplified menu is available for users on wireless barcode scanners accessing the system through the [[Web_Applications_Overview|web interface]]. This scanner menu is configured through the '''Scanner Menu Maintenance''' screen and is subject to the same permission rules — users only see options they have been granted. | |||
See also: [[Logon]], [[Groups]], [[Permissions]], [[Menu Maintenance]], [[Scanner Menu Maintenance]] | |||
[[Category:Commander4j]] | [[Category:Commander4j]] | ||
Latest revision as of 12:09, 1 April 2026
After logging in, Commander4j presents a main window with a navigation tree on the left-hand side. This tree lists all the screens, reports, and functions that the current user has permission to access.
Menu Tree
The menu tree is hierarchical. Top-level entries are organisational branches (for example, Production, Quality, Waste, System). Expanding a branch reveals the individual modules within it. Modules can be launched by double-clicking their entry in the tree.
The tree only shows modules that the current user has been granted access to through their group memberships. Modules the user has not been granted will not appear.
Toolbar buttons above the tree allow the entire tree to be expanded or collapsed, or a single selected branch to be expanded or collapsed.
Multiple Windows
Commander4j uses a Multiple Document Interface (MDI). Opening a module creates an internal window within the main application frame. Multiple screens can be open at the same time. The Window menu provides options to cascade or tile the open windows.
Customising the Menu
The menu structure — the names of branches, the order of items, and the grouping of modules — can be changed through the Menu Maintenance screen. This affects all users.
To control which menu items a particular user can see, use Groups and Permissions rather than removing items from the menu structure. Items removed from the menu entirely will be inaccessible to everyone.
Scanner Menu
A separate, simplified menu is available for users on wireless barcode scanners accessing the system through the web interface. This scanner menu is configured through the Scanner Menu Maintenance screen and is subject to the same permission rules — users only see options they have been granted.
See also: Logon, Groups, Permissions, Menu Maintenance, Scanner Menu Maintenance