Weight Check Reports: Difference between revisions
No edit summary |
Updated by push_wiki.py |
||
| Line 1: | Line 1: | ||
[[ | The Weight Check Reports screen provides a queryable view of historical weight sample data collected by the [[Weight Checks Data Capture]] screen. It is used by quality managers and supervisors to review trends, identify failures, and export data for further analysis. | ||
== Filtering Results == | |||
The screen provides the following filter criteria, which can be used individually or in combination: | |||
{| class="wikitable" | |||
|- | |||
! Filter !! Description | |||
|- | |||
| '''Sample Point''' || The physical location where the sample was taken | |||
|- | |||
| '''Process Order''' || The production order associated with the sample | |||
|- | |||
| '''Material''' || The product material code | |||
|- | |||
| '''Product Group''' || The weight specification group | |||
|- | |||
| '''Container Code''' || The packaging type | |||
|- | |||
| '''Reporting Group''' || A higher-level category grouping multiple sample points | |||
|- | |||
| '''Date Range''' || From and to dates; each can be enabled or disabled independently | |||
|- | |||
| '''T1 Failures only''' || When ticked, returns only samples where at least one T1 failure was recorded | |||
|- | |||
| '''T2 Failures only''' || When ticked, returns only samples where at least one T2 failure was recorded | |||
|} | |||
Results can be sorted by any available column in ascending or descending order, and a row limit can be applied to restrict large result sets. | |||
== Result Columns == | |||
The results grid shows summary information for each sampling session, drawn from the `APP_WEIGHT_SAMPLE_HEADER` table. Selecting a row and opening the detail view shows the individual measurements from `APP_WEIGHT_SAMPLE_DETAIL`, including the gross weight, tare weight, and net weight for each reading, together with its T1 and T2 pass/fail status. | |||
== Export == | |||
Results can be exported to an Excel spreadsheet for further analysis outside the application. | |||
== Reporting Views == | |||
The screen queries against database views (`view_weight_samples3`, `view_weight_samples4`, `view_weight_samples5`) which combine header and detail data with product group and sample point information, making it possible to filter and report across all dimensions without complex joins in the application. | |||
See also: [[Weight Checks Module]], [[Weight Checks Data Capture]], [[Tolerable Negative Errors]] | |||
[[Category:Commander4j]] | |||
Latest revision as of 11:57, 1 April 2026
The Weight Check Reports screen provides a queryable view of historical weight sample data collected by the Weight Checks Data Capture screen. It is used by quality managers and supervisors to review trends, identify failures, and export data for further analysis.
Filtering Results
The screen provides the following filter criteria, which can be used individually or in combination:
| Filter | Description |
|---|---|
| Sample Point | The physical location where the sample was taken |
| Process Order | The production order associated with the sample |
| Material | The product material code |
| Product Group | The weight specification group |
| Container Code | The packaging type |
| Reporting Group | A higher-level category grouping multiple sample points |
| Date Range | From and to dates; each can be enabled or disabled independently |
| T1 Failures only | When ticked, returns only samples where at least one T1 failure was recorded |
| T2 Failures only | When ticked, returns only samples where at least one T2 failure was recorded |
Results can be sorted by any available column in ascending or descending order, and a row limit can be applied to restrict large result sets.
Result Columns
The results grid shows summary information for each sampling session, drawn from the `APP_WEIGHT_SAMPLE_HEADER` table. Selecting a row and opening the detail view shows the individual measurements from `APP_WEIGHT_SAMPLE_DETAIL`, including the gross weight, tare weight, and net weight for each reading, together with its T1 and T2 pass/fail status.
Export
Results can be exported to an Excel spreadsheet for further analysis outside the application.
Reporting Views
The screen queries against database views (`view_weight_samples3`, `view_weight_samples4`, `view_weight_samples5`) which combine header and detail data with product group and sample point information, making it possible to filter and report across all dimensions without complex joins in the application.
See also: Weight Checks Module, Weight Checks Data Capture, Tolerable Negative Errors