<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://wiki.commander4j.com/index.php?action=history&amp;feed=atom&amp;title=Edit_Sample</id>
	<title>Edit Sample - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.commander4j.com/index.php?action=history&amp;feed=atom&amp;title=Edit_Sample"/>
	<link rel="alternate" type="text/html" href="https://wiki.commander4j.com/index.php?title=Edit_Sample&amp;action=history"/>
	<updated>2026-10-16T04:04:00Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://wiki.commander4j.com/index.php?title=Edit_Sample&amp;diff=1954&amp;oldid=prev</id>
		<title>Dgarratt: Updated by push_wiki.py</title>
		<link rel="alternate" type="text/html" href="https://wiki.commander4j.com/index.php?title=Edit_Sample&amp;diff=1954&amp;oldid=prev"/>
		<updated>2026-09-24T20:19:48Z</updated>

		<summary type="html">&lt;p&gt;Updated by push_wiki.py&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 22:19, 24 September 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l16&quot;&gt;Line 16:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 16:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Material and description || No ||&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Material and description || No ||&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Inspection || No || The inspection the sample belongs to&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;. On the screen this field is currently labelled &#039;&#039;Location ID&#039;&#039;&lt;/del&gt;.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Inspection &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;ID &lt;/ins&gt;|| No || The inspection the sample belongs to.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Activity || No ||&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Activity || No ||&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;

&lt;!-- diff cache key wikic_mw:diff:1.41:old-1951:rev-1954:php=table --&gt;
&lt;/table&gt;</summary>
		<author><name>Dgarratt</name></author>
	</entry>
	<entry>
		<id>https://wiki.commander4j.com/index.php?title=Edit_Sample&amp;diff=1951&amp;oldid=prev</id>
		<title>Dgarratt: Updated by push_wiki.py</title>
		<link rel="alternate" type="text/html" href="https://wiki.commander4j.com/index.php?title=Edit_Sample&amp;diff=1951&amp;oldid=prev"/>
		<updated>2026-09-24T20:09:27Z</updated>

		<summary type="html">&lt;p&gt;Updated by push_wiki.py&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;#039;&amp;#039;&amp;#039;Edit Sample&amp;#039;&amp;#039;&amp;#039; is the screen in &amp;#039;&amp;#039;Quality Management › Panel Samples&amp;#039;&amp;#039; where you correct the details recorded against an existing sample and reprint its labels. Samples are created by [[Quality Control Sample|Print Sample Labels]], their test results are entered in [[Update Samples|Update Sample Results]], and this screen sits between the two: use it when a sample was created with the wrong date, container code, packing line, shift or product group.&lt;br /&gt;
&lt;br /&gt;
The same screen opens from the &amp;#039;&amp;#039;&amp;#039;Edit&amp;#039;&amp;#039;&amp;#039; action in [[Results Enquiry]] and [[Panel Results]], with the sample already loaded and the Sample ID locked.&lt;br /&gt;
&lt;br /&gt;
== Fields ==&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
! Field !! Can be changed? !! Notes&lt;br /&gt;
|-&lt;br /&gt;
| Sample ID || Yes, when opened from the menu || Type an ID and the sample loads as you type. An ID that does not exist clears the form and shows &amp;#039;&amp;#039;Sample n does not exist&amp;#039;&amp;#039;.&lt;br /&gt;
|-&lt;br /&gt;
| Sample Date || Yes || The date and time the sample was taken.&lt;br /&gt;
|-&lt;br /&gt;
| Process Order and description || No || As recorded when the sample was created.&lt;br /&gt;
|-&lt;br /&gt;
| Material and description || No ||&lt;br /&gt;
|-&lt;br /&gt;
| Inspection || No || The inspection the sample belongs to. On the screen this field is currently labelled &amp;#039;&amp;#039;Location ID&amp;#039;&amp;#039;.&lt;br /&gt;
|-&lt;br /&gt;
| Activity || No ||&lt;br /&gt;
|-&lt;br /&gt;
| User Data 1 to 4 || Normally yes || Four site-defined fields. Their names come from your installation; a typical setup uses them for Container Code, Packing Line, Shift and Product Group. Each can be made read-only through a [[System Keys|system key]] named QM_USER_DATA_n_EDITABLE. The lookup buttons beside them open the [[Pallet Sample Packing Lines|Packing Lines]] and [[Pallet Sample Shift Names|Shift Names]] lists.&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Reprinting labels ==&lt;br /&gt;
&lt;br /&gt;
The lower part of the screen prints replacement sample labels: choose the &amp;#039;&amp;#039;&amp;#039;Number of Labels&amp;#039;&amp;#039;&amp;#039; (the default comes from the &amp;#039;&amp;#039;QM SAMPLE LABELS&amp;#039;&amp;#039; system key), the &amp;#039;&amp;#039;&amp;#039;Print Queue&amp;#039;&amp;#039;&amp;#039; from the devices configured for the sample-label report, and the resolution (Default, 200 dpi or 300 dpi). The resolution is picked automatically from the queue name or the printer&amp;#039;s DPI; change it only if the labels come out the wrong size. See [[Label Printers]] for how printers reach this list.&lt;br /&gt;
&lt;br /&gt;
== Buttons ==&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
! Button !! What it does&lt;br /&gt;
|-&lt;br /&gt;
| &amp;#039;&amp;#039;&amp;#039;Save&amp;#039;&amp;#039;&amp;#039; || Writes the Sample Date and the four User Data fields. Enabled only after a valid sample has loaded. There is no confirmation.&lt;br /&gt;
|-&lt;br /&gt;
| &amp;#039;&amp;#039;&amp;#039;Print&amp;#039;&amp;#039;&amp;#039; || Saves first, then prints the chosen number of labels to the chosen queue.&lt;br /&gt;
|-&lt;br /&gt;
| &amp;#039;&amp;#039;&amp;#039;Close&amp;#039;&amp;#039;&amp;#039; || Closes the screen. Unsaved changes are lost without warning.&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
Nothing can be deleted from this screen, and the results already entered against the sample are not touched.&lt;br /&gt;
&lt;br /&gt;
== See also ==&lt;br /&gt;
&lt;br /&gt;
* [[Quality Control Sample|Print Sample Labels]]&lt;br /&gt;
* [[Update Samples|Update Sample Results]]&lt;br /&gt;
* [[Results Enquiry]]&lt;br /&gt;
* [[Panel Results]]&lt;br /&gt;
&lt;br /&gt;
[[Category:Commander4j]]&lt;/div&gt;</summary>
		<author><name>Dgarratt</name></author>
	</entry>
</feed>